Kia SportageR662,995
Lead by example
Top
Enquire Now

Kia Sportage

Lead by example

R662,995

image-special
Enquire Now

Share with Friends

New Kia Specials

Special Details

Models

Buy the new Kia Sportage from as little as R8 999 p/m. It’s one more reason to love the Sportage. 

Model Cash Price Rate above/below Prime Term in Months Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8
Sportage 2WD 1.6D LX R662 995 0.00% 96 R8999pm R9799pm R10499pm R11299pm R11299pm R11299pm R11299pm R11299pm
Sportage 2WD 1.6D EX R716 995 0.00% 96 R9899pm R10699pm R11499pm R12299pm R12299pm R12299pm R12299pm R12299pm
Sportage 2WD 1.6 T-GDi GT-Line R738 995 0.00% 96 R10199pm R10999pm R11899pm R12699pm R12699pm R12699pm R12699pm R12699pm
Sportage 2WD 1.6 T-GDi GT-Line Plus R766 995 0.00% 96 R10599pm R11399pm R12299pm R13199pm R13199pm R13199pm R13199pm R13199pm
Sportage 2WD 1.6D GT-Line Plus R790 995 0.00% 96 R10899pm R11799pm R12699pm R13599pm R13599pm R13599pm R13599pm R13599pm
Sportage 2WD 1.6 T-GDi GT-Line S R823 995 0.00% 96 R11299pm R12299pm R13199pm R14199pm R14199pm R14199pm R14199pm R14199pm

*Effective 1 October 2024. Advertised instalment reflects instalment applicable to year 1 of finance contract. Subject to risk based credit criteria linked to the prime lending rate. Excludes on the license and registration, initial fuelling and delivery fees, additional accessories, bank monthly service fee of R69.00 and once-off initiation fee of R1207.50. Deal is subject to the approval terms and conditions of MFC, a division of Nedbank Ltd reg 1929/001225/06. Authorised financial services and registered credit provider (NCRCP20). Errors and omissions excepted. 

  • Terms
  • Vehicle PriceR662 995
  • Payment Terms72 Months
  • DepositNo deposit
  • Residual0%
  • Interest Rate9.85%

OTHER KIA MODELS ON SPECIALS